[Update] The guys over at Gamerlobby have just reminded me that if you want an even bigger discount on this DLC, you can head on over to www.gamepointsnow.com and use the coupon code ‘gamerlobby’ to get an extra discount on top…. OR you could just use the coupon to get a discount on points for more interesting things like Castle Crashers

Microsoft may have realised that some of the DLC on Live is a little overpriced and has moved to fix that issue on certain titles now.
Unfortunately none of the DLC is of any interest to me personally but if you are a big Forza, Oblivion, Mass Effect, Guitar Hero or Beautiful Katamari fan then click through to see the new discounts.
| Title | Content | Original Price | Price Now | Saving |
|---|---|---|---|---|
| Mass Effect | Bring Down The Sky | 400 | 300 | 100 (25%) |
| Lost Odyssey | Triple Bonus Pack | 200 | 120 | 80 (40%) |
| Forza Motorsport 2 | Motegi Track Pack | 400 | 240 | 160 (40%) |
| Forza Motorsport 2 | The September/December/March Car Packs | 400 | 240 | 160 (40%) |
| Oblivion | The Elder Scrolls IV- Oblivion Shivering Isles | 2400 | 1600 | 800 (33%) |
| Guitar Hero 3 | Def Leppard/FooFighters/Classic Rock Track Packs | 500 | 360 | 140 (28%) |
| Beautiful Katamari | Accessory Set A/B/C/D | 200 | 120 | 80 (40%) |
| Beautiful Katamari | Special Accessory | 250 | 120 | 130 (60%) |
| Beautiful Katamari | Just-size Stage | 300 | 120 | 130 (60%) |
| Beautiful Katamari | Big-10/11 Stages | 200 | 140 | 60 (30%) |
Thanks to Eurogamer for putting the table together.
The price cut apparently only lasts until the end of October though.
Last Updated: September 8, 2008